AIRCRAFT MOVEMENTS*
2021 | 2020 | 2019 | Airport | 2021 | % change vs 2020 | % change vs 2019 |
1 | 1 | 2 | ATLANTA GA, US (ATL) | 707 661 | 29.1 | -21.7 |
2 | 2 | 1 | CHICAGO IL, US (ORD) | 684 201 | 27.1 | -25.6 |
3 | 3 | 3 | DALLAS/FORT WORTH TX, US (DFW) | 651 895 | 26.7 | -9.5 |
4 | 4 | 5 | DENVER CO, US (DEN) | 580 866 | 32.9 | -8.1 |
5 | 6 | 7 | CHARLOTTE NC, US (CLT) | 519 895 | 30.6 | -10.1 |
6 | 7 | 4 | LOS ANGELES CA, US (LAX) | 506 769 | 33.6 | -26.7 |
7 | 10 | 8 | LAS VEGAS NV, US (LAS) | 486 540 | 50.4 | -12.0 |
8 | 13 | 25 | PHOENIX AZ, US (PHX) | 408 285 | 31.6 | -7.0 |
9 | 24 | 30 | MIAMI FL, US (MIA) | 387 973 | 54.4 | -6.9 |
10 | 21 | 14 | HOUSTON TX, US (IAH) | 378 562 | 41.4 | -20.8 |
*Movements: landings and take-offs
INTERNATIONAL PASSENGERS*
2021 | 2020 | 2019 | Airport | 2021 | % change vs 2020 | % change vs 2019 |
1 | 1 | 1 | DUBAI, AE (DXB) | 29 110 609 | 12.7 | -66.3 |
2 | 6 | 14 | ISTANBUL, TR (IST) | 26 466 169 | 66.0 | -33.1 |
3 | 2 | 3 | AMSTERDAM, NL (AMS) | 25 488 783 | 22.1 | -64.4 |
4 | 5 | 8 | FRANKFURT, DE (FRA) | 22 697 490 | 34.8 | -64.0 |
5 | 4 | 6 | PARIS, FR (CDG) | 22 616 995 | 18.7 | -67.6 |
6 | 7 | 15 | DOHA, QA (DOH) | 17 701 978 | 41.4 | -54.4 |
7 | 3 | 2 | LONDON, GB (LHR) | 17 624 931 | -14.7 | -76.8 |
8 | 31 | 26 | ANTALYA, TR (AYT) | 17 148 111 | 160.4 | -40.3 |
9 | 10 | 11 | MADRID, ES (MAD) | 15 337 775 | 38.8 | -65.9 |
10 | 28 | 61 | CANCÚN, MX (CUN) | 13 261 951 | 94.5 | -19.7 |
* International passengers enplaned and deplaned