| 歐洲天然氣價格相當於石油520美元 |
| 送交者: newwild 2022年03月07日11:40:23 於 [五 味 齋] 發送悄悄話 |
|
If you think energy prices are getting out of control in the U.S., just look at what they’re trading at in Europe. The benchmark Dutch TTF natural gas contract shot up 47% to �283.43 per megawatt hour on Monday. That’s $522 per barrel of oil equivalent. |
|
![]() | |||||||
|
![]() |
| 實用資訊 | |
|
|
| 一周點擊熱帖 | 更多>> |
| 一周回復熱帖 |
| 歷史上的今天:回復熱帖 |
| 2021: | 拜登政府發布國家安全戰略,將中國列為 | |
| 2021: | 再論罵詩 | |
| 2020: | 右右們智商實在有問題,什麼叫"過時" | |
| 2020: | 視頻在這裡,是美國公民的,請討論。 | |
| 2019: | 科普下美國的GDP 和製造業過去5年的圖, | |
| 2019: | 美國經濟好,川普居首功:原因如下: | |
| 2018: | 海洋表面是一個嚴格的橢球曲面嗎? | |
| 2018: | 呵呵,習帝終表態了,子民要朕稱帝,朕 | |
| 2017: | 其實到四五十歲後,政治啊經濟啊什麼的 | |
| 2017: | 冬冬,先假設你那本語錄是真的。你怎麼 | |







