| year | President elected | party | popular votes for winner | margin | turnout/投票率 |
| | 1976 | Jimmy Carter | Dem. | 40,831,881 | 1,683,247 | 54.80% |
| | 1980 | Ronald Reagan | Rep. | 43,903,230 | 8,423,115 | 54.20% |
| | 1984 | Ronald Reagan | Rep. | 54,455,472 | 16,878,120 | 55.20% |
| | 1988 | George H. W. Bush | Rep. | 48,886,597 | 7,077,121 | 52.80% |
| | 1992 | Bill Clinton | Dem. | 44,909,806 | 5,805,256 | 58.10% |
| | 1996 | Bill Clinton | Dem. | 47,400,125 | 8,201,370 | 51.70% |
| | 2000 | George W. Bush | Rep. | 50,460,110 | −543,816 | 54.20% |
| | 2004 | George W. Bush | Rep. | 62,040,610 | 3,012,171 | 60.10% |
| | 2008 | Barack Obama | Dem. | 69,498,516 | 9,550,193 | 61.60% |
| | 2012 | Barack Obama | Dem. | 65,915,795 | 4,982,291 | 58.60% |
| | 2016 | Donald Trump | Rep. | 62,984,828 | −2,868,686 | 60.20% |
| | 2020 | Biden |
| 75,215,986 |
|
|
|
| Trump |
| 70,812,803 |
| 66.8%* | projected |
|